Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,048 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21380781593 2026/04/29 14:36:55 (0 mins ago) In-use 0 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21380781592 2026/04/29 14:35:58 (0 mins ago) In-use 0 mins Russian Federation India 183.82.x.x MS-SSTP In-use
VPN-21380781591 2026/04/29 14:35:51 (0 mins ago) In-use 0 mins Philippines India 183.82.x.x OpenVPN In-use
VPN-21380781590 2026/04/29 14:35:47 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21380781589 2026/04/29 14:35:43 (0 mins ago) In-use 0 mins Argentina Japan 126.72.x.x OpenVPN In-use
VPN-21380781588 2026/04/29 14:35:40 (0 mins ago) In-use 0 mins Philippines India 183.82.x.x OpenVPN In-use
VPN-21380781587 2026/04/29 14:35:38 (0 mins ago) In-use 0 mins Japan Japan 126.72.x.x OpenVPN In-use
VPN-21380781586 2026/04/29 14:35:38 (0 mins ago) In-use 0 mins Nigeria Japan 219.62.x.x OpenVPN In-use
VPN-21380781585 2026/04/29 14:35:28 (0 mins ago) In-use 0 mins Nigeria Japan 218.226.x.x OpenVPN In-use
VPN-21380781584 2026/04/29 14:35:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380781583 2026/04/29 14:35:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781582 2026/04/29 14:35:02 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21380781581 2026/04/29 14:35:02 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21380781580 2026/04/29 14:35:02 (0 mins ago) In-use 0 mins Ukraine Japan 126.65.x.x OpenVPN In-use
VPN-21380781579 2026/04/29 14:35:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380781578 2026/04/29 14:35:02 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380781577 2026/04/29 14:35:01 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 116.120.x.x OpenVPN In-use
VPN-21380781576 2026/04/29 14:35:01 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380781575 2026/04/29 14:35:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781574 2026/04/29 14:35:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781573 2026/04/29 14:35:00 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781572 2026/04/29 14:35:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781571 2026/04/29 14:34:59 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380781570 2026/04/29 14:34:59 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21380781569 2026/04/29 14:34:59 (0 mins ago) In-use 0 mins Taiwan Viet Nam 171.237.x.x OpenVPN In-use
VPN-21380781568 2026/04/29 14:34:58 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21380781567 2026/04/29 14:34:58 (0 mins ago) In-use 0 mins Poland Japan 118.236.x.x SoftEther VPN (UDP) In-use
VPN-21380781566 2026/04/29 14:34:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380781565 2026/04/29 14:34:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781564 2026/04/29 14:34:57 (0 mins ago) 14:36:10 1 mins Indonesia Japan 126.72.x.x OpenVPN 1.17 MB
VPN-21380781563 2026/04/29 14:34:57 (0 mins ago) In-use 0 mins Argentina Japan 220.147.x.x OpenVPN In-use
VPN-21380781562 2026/04/29 14:34:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781561 2026/04/29 14:34:57 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380781560 2026/04/29 14:34:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781559 2026/04/29 14:34:56 (1 mins ago) In-use 1 mins Yemen Japan 120.138.x.x OpenVPN In-use
VPN-21380781558 2026/04/29 14:34:56 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21380781557 2026/04/29 14:34:56 (1 mins ago) In-use 1 mins Gabon Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21380781556 2026/04/29 14:34:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380781555 2026/04/29 14:34:55 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781554 2026/04/29 14:34:55 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380781553 2026/04/29 14:34:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380781552 2026/04/29 14:34:55 (1 mins ago) In-use 1 mins India Japan 126.26.x.x OpenVPN In-use
VPN-21380781551 2026/04/29 14:34:55 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380781550 2026/04/29 14:34:55 (1 mins ago) In-use 1 mins Russian Federation India 183.82.x.x OpenVPN In-use
VPN-21380781549 2026/04/29 14:34:54 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21380781548 2026/04/29 14:34:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21380781547 2026/04/29 14:34:54 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21380781546 2026/04/29 14:34:54 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380781545 2026/04/29 14:34:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781544 2026/04/29 14:34:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781543 2026/04/29 14:34:53 (1 mins ago) In-use 1 mins Argentina Japan 106.157.x.x OpenVPN In-use
VPN-21380781542 2026/04/29 14:34:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781541 2026/04/29 14:34:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781540 2026/04/29 14:34:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380781539 2026/04/29 14:34:53 (1 mins ago) In-use 1 mins Brazil Japan 118.158.x.x OpenVPN In-use
VPN-21380781538 2026/04/29 14:34:53 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380781537 2026/04/29 14:34:52 (1 mins ago) In-use 1 mins Turkmenistan Japan 27.83.x.x SoftEther VPN (UDP) In-use
VPN-21380781536 2026/04/29 14:34:52 (1 mins ago) In-use 1 mins Argentina Japan 118.158.x.x OpenVPN In-use
VPN-21380781535 2026/04/29 14:34:52 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21380781534 2026/04/29 14:34:52 (1 mins ago) In-use 1 mins Brazil Japan 118.158.x.x OpenVPN In-use
VPN-21380781533 2026/04/29 14:34:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781532 2026/04/29 14:34:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781531 2026/04/29 14:34:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380781530 2026/04/29 14:34:52 (1 mins ago) In-use 1 mins Japan Korea Republic of 183.104.x.x SoftEther VPN (TCP) In-use
VPN-21380781529 2026/04/29 14:34:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380781528 2026/04/29 14:34:51 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21380781527 2026/04/29 14:34:51 (1 mins ago) In-use 1 mins Ukraine Brazil 201.80.x.x MS-SSTP In-use
VPN-21380781526 2026/04/29 14:34:51 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21380781525 2026/04/29 14:34:51 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21380781524 2026/04/29 14:34:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781523 2026/04/29 14:34:50 (1 mins ago) In-use 1 mins Nigeria Japan 219.104.x.x OpenVPN In-use
VPN-21380781522 2026/04/29 14:34:50 (1 mins ago) In-use 1 mins Brazil Japan 124.18.x.x OpenVPN In-use
VPN-21380781521 2026/04/29 14:34:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380781520 2026/04/29 14:34:50 (1 mins ago) In-use 1 mins Viet Nam Japan 118.158.x.x OpenVPN In-use
VPN-21380781519 2026/04/29 14:34:50 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21380781518 2026/04/29 14:34:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781517 2026/04/29 14:34:50 (1 mins ago) In-use 1 mins India Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21380781516 2026/04/29 14:34:49 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21380781515 2026/04/29 14:34:49 (1 mins ago) In-use 1 mins Argentina Japan 152.117.x.x OpenVPN In-use
VPN-21380781514 2026/04/29 14:34:49 (1 mins ago) In-use 1 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21380781513 2026/04/29 14:34:49 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21380781512 2026/04/29 14:34:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21380781511 2026/04/29 14:34:49 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21380781510 2026/04/29 14:34:49 (1 mins ago) In-use 1 mins Brazil Japan 118.158.x.x OpenVPN In-use
VPN-21380781509 2026/04/29 14:34:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781508 2026/04/29 14:34:48 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781507 2026/04/29 14:34:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380781506 2026/04/29 14:34:48 (1 mins ago) In-use 1 mins Taiwan Japan 164.70.x.x OpenVPN In-use
VPN-21380781505 2026/04/29 14:34:48 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21380781504 2026/04/29 14:34:48 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21380781503 2026/04/29 14:34:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781502 2026/04/29 14:34:48 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380781501 2026/04/29 14:34:48 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380781500 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380781499 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781498 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380781497 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781496 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins Taiwan Japan 118.158.x.x OpenVPN In-use
VPN-21380781495 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins Nigeria Japan 118.158.x.x OpenVPN In-use
VPN-21380781494 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins Germany Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21380781493 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380781492 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781491 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380781490 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380781489 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781488 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380781487 2026/04/29 14:34:47 (1 mins ago) In-use 1 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21380781486 2026/04/29 14:34:46 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781485 2026/04/29 14:34:46 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21380781484 2026/04/29 14:34:46 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781483 2026/04/29 14:34:46 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21380781482 2026/04/29 14:34:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781481 2026/04/29 14:34:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781480 2026/04/29 14:34:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380781479 2026/04/29 14:34:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380781478 2026/04/29 14:34:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781477 2026/04/29 14:34:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.158.x.x OpenVPN In-use
VPN-21380781476 2026/04/29 14:34:45 (1 mins ago) In-use 1 mins Thailand Japan 118.158.x.x OpenVPN In-use
VPN-21380781475 2026/04/29 14:34:45 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781474 2026/04/29 14:34:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781473 2026/04/29 14:34:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781472 2026/04/29 14:34:45 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380781471 2026/04/29 14:34:44 (1 mins ago) In-use 1 mins Myanmar Viet Nam 123.18.x.x SoftEther VPN (UDP) In-use
VPN-21380781470 2026/04/29 14:34:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380781469 2026/04/29 14:34:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380781468 2026/04/29 14:34:44 (1 mins ago) In-use 1 mins Argentina Japan 207.65.x.x OpenVPN In-use
VPN-21380781467 2026/04/29 14:34:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781466 2026/04/29 14:34:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781465 2026/04/29 14:34:44 (1 mins ago) 14:34:50 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 1.19 MB
VPN-21380781464 2026/04/29 14:34:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781463 2026/04/29 14:34:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781462 2026/04/29 14:34:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781461 2026/04/29 14:34:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781460 2026/04/29 14:34:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380781459 2026/04/29 14:34:43 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21380781458 2026/04/29 14:34:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781457 2026/04/29 14:34:43 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781456 2026/04/29 14:34:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21380781455 2026/04/29 14:34:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380781454 2026/04/29 14:34:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781453 2026/04/29 14:34:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781452 2026/04/29 14:34:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380781451 2026/04/29 14:34:42 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380781450 2026/04/29 14:34:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380781449 2026/04/29 14:34:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21380781448 2026/04/29 14:34:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781447 2026/04/29 14:34:41 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781446 2026/04/29 14:34:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380781445 2026/04/29 14:34:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781444 2026/04/29 14:34:41 (1 mins ago) In-use 1 mins Taiwan Japan 39.111.x.x OpenVPN In-use
VPN-21380781443 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Thailand Korea Republic of 222.107.x.x SoftEther VPN (TCP) In-use
VPN-21380781442 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781441 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380781440 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380781439 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380781438 2026/04/29 14:34:40 (1 mins ago) 14:34:51 0 mins United States Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21380781437 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380781436 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380781435 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380781434 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380781433 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380781432 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Argentina Japan 118.106.x.x OpenVPN In-use
VPN-21380781431 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781430 2026/04/29 14:34:40 (1 mins ago) 14:34:40 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781429 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380781428 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins France Japan 58.93.x.x OpenVPN In-use
VPN-21380781427 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21380781426 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781425 2026/04/29 14:34:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380781424 2026/04/29 14:34:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380781423 2026/04/29 14:34:39 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21380781422 2026/04/29 14:34:39 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21380781421 2026/04/29 14:34:39 (1 mins ago) In-use 1 mins Philippines Japan 121.87.x.x OpenVPN In-use
VPN-21380781420 2026/04/29 14:34:39 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21380781419 2026/04/29 14:34:39 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21380781418 2026/04/29 14:34:39 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380781417 2026/04/29 14:34:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781416 2026/04/29 14:34:38 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21380781415 2026/04/29 14:34:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21380781414 2026/04/29 14:34:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380781413 2026/04/29 14:34:38 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21380781412 2026/04/29 14:34:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380781411 2026/04/29 14:34:38 (1 mins ago) In-use 1 mins Somalia Japan 39.111.x.x OpenVPN In-use
VPN-21380781410 2026/04/29 14:34:38 (1 mins ago) In-use 1 mins United States Korea Republic of 14.35.x.x SoftEther VPN (TCP) In-use
VPN-21380781409 2026/04/29 14:34:38 (1 mins ago) In-use 1 mins United States Japan 118.236.x.x OpenVPN In-use
VPN-21380781408 2026/04/29 14:34:37 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781407 2026/04/29 14:34:37 (1 mins ago) In-use 1 mins Brazil Japan 180.92.x.x OpenVPN In-use
VPN-21380781406 2026/04/29 14:34:37 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21380781405 2026/04/29 14:34:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781404 2026/04/29 14:34:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380781403 2026/04/29 14:34:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781402 2026/04/29 14:34:37 (1 mins ago) In-use 1 mins United States Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21380781401 2026/04/29 14:34:37 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21380781400 2026/04/29 14:34:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781399 2026/04/29 14:34:36 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380781398 2026/04/29 14:34:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380781397 2026/04/29 14:34:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380781396 2026/04/29 14:34:36 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380781395 2026/04/29 14:34:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21380781394 2026/04/29 14:34:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380781393 2026/04/29 14:34:35 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380781392 2026/04/29 14:34:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380781391 2026/04/29 14:34:35 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380781390 2026/04/29 14:34:35 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21380781389 2026/04/29 14:34:35 (1 mins ago) 14:34:53 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21380781388 2026/04/29 14:34:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380781387 2026/04/29 14:34:35 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21380781386 2026/04/29 14:34:35 (1 mins ago) In-use 1 mins Somalia Japan 122.103.x.x OpenVPN In-use
